Business Accounts
Revisions effective November 11, 2024
| Services & Prices | Gold | Platinum | Diamond |
|---|---|---|---|
| Account Opening Fee | Free | Free | Free |
| Average Monthly Relationship Balance | Free | Free if Min. Salary of 20K or Avg. Balance of 10K or spending of 5K per month (Monthly fee of 105 if above criteria is not met)1 | Free if Min. Salary of 50K or Avg. Balance of 30K or spending of 10K per month (Monthly fee of 210 if above criteria is not met)1 |
| Monthly Non-utilization Fee (waived if account has average monthly balance of ≥ 500 or customer has initiated a transaction in last 3 months*)2 | 26.25 | Free | Free |
| Early Account Closure Fee (within 5 working days) | Free | Free | Free |
| Early Account Closure Fee (within first 6 months) | 105 | 105 | 105 |
| Segment | |||
| Segment Upgrade | Not applicable | Free for remaining month of upgrade | Free for remaining month of upgrade |
| Segment Upgrade – Debit Card Issuance Fee | Free | Free | Free |
| Segment Downgrade – Service Fee | Not applicable | Pro-rata charge up to utilized month | Pro-rata charge up to utilized month |
| Segment Downgrade – Debit Card Issuance Fee | Not applicable | 26.25 | 26.25 |
